404 Brandywine House Road, Bethany Beach, De 19930
$749,900

DESU2048660-802644422602-2023-09-29-16-32-45 404 Brandywine House Road | Bethany Beach, De Real Estate For Sale | MLS# Desu2048660  - Suzanne Macnab
DESU2048660-802644424506-2023-09-29-16-32-46 404 Brandywine House Road | Bethany Beach, De Real Estate For Sale | MLS# Desu2048660  - Suzanne Macnab
DESU2048660-802644424722-2023-09-29-16-32-47 404 Brandywine House Road | Bethany Beach, De Real Estate For Sale | MLS# Desu2048660  - Suzanne Macnab
DESU2048660-802644424054-2023-09-29-16-32-44 404 Brandywine House Road | Bethany Beach, De Real Estate For Sale | MLS# Desu2048660  - Suzanne Macnab
DESU2048660-802644424544-2023-09-29-16-32-44 404 Brandywine House Road | Bethany Beach, De Real Estate For Sale | MLS# Desu2048660  - Suzanne Macnab
DESU2048660-802644423882-2023-09-29-16-32-45 404 Brandywine House Road | Bethany Beach, De Real Estate For Sale | MLS# Desu2048660  - Suzanne Macnab
DESU2048660-802644424256-2023-09-29-16-32-45 404 Brandywine House Road | Bethany Beach, De Real Estate For Sale | MLS# Desu2048660  - Suzanne Macnab
DESU2048660-802644422854-2023-09-29-16-32-45 404 Brandywine House Road | Bethany Beach, De Real Estate For Sale | MLS# Desu2048660  - Suzanne Macnab
DESU2048660-802644425026-2023-09-29-16-32-45 404 Brandywine House Road | Bethany Beach, De Real Estate For Sale | MLS# Desu2048660  - Suzanne Macnab
DESU2048660-802644423290-2023-09-29-16-32-44 404 Brandywine House Road | Bethany Beach, De Real Estate For Sale | MLS# Desu2048660  - Suzanne Macnab
DESU2048660-802644423642-2023-09-29-16-32-46 404 Brandywine House Road | Bethany Beach, De Real Estate For Sale | MLS# Desu2048660  - Suzanne Macnab
DESU2048660-802644423024-2023-09-29-16-32-45 404 Brandywine House Road | Bethany Beach, De Real Estate For Sale | MLS# Desu2048660  - Suzanne Macnab
DESU2048660-802644424524-2023-09-29-16-32-45 404 Brandywine House Road | Bethany Beach, De Real Estate For Sale | MLS# Desu2048660  - Suzanne Macnab
DESU2048660-802644424796-2023-09-29-16-32-45 404 Brandywine House Road | Bethany Beach, De Real Estate For Sale | MLS# Desu2048660  - Suzanne Macnab
DESU2048660-802644423152-2023-09-29-16-32-45 404 Brandywine House Road | Bethany Beach, De Real Estate For Sale | MLS# Desu2048660  - Suzanne Macnab
DESU2048660-802644424688-2023-09-29-16-32-45 404 Brandywine House Road | Bethany Beach, De Real Estate For Sale | MLS# Desu2048660  - Suzanne Macnab
DESU2048660-802644424236-2023-09-29-16-32-46 404 Brandywine House Road | Bethany Beach, De Real Estate For Sale | MLS# Desu2048660  - Suzanne Macnab
DESU2048660-802644423996-2023-09-29-16-32-46 404 Brandywine House Road | Bethany Beach, De Real Estate For Sale | MLS# Desu2048660  - Suzanne Macnab
DESU2048660-802644423126-2023-09-29-16-32-46 404 Brandywine House Road | Bethany Beach, De Real Estate For Sale | MLS# Desu2048660  - Suzanne Macnab
DESU2048660-802644498386-2023-09-29-16-32-46 404 Brandywine House Road | Bethany Beach, De Real Estate For Sale | MLS# Desu2048660  - Suzanne Macnab
DESU2048660-802644498640-2023-09-29-16-32-46 404 Brandywine House Road | Bethany Beach, De Real Estate For Sale | MLS# Desu2048660  - Suzanne Macnab
DESU2048660-802644498424-2023-09-29-16-32-44 404 Brandywine House Road | Bethany Beach, De Real Estate For Sale | MLS# Desu2048660  - Suzanne Macnab
DESU2048660-802644498482-2023-09-29-16-32-46 404 Brandywine House Road | Bethany Beach, De Real Estate For Sale | MLS# Desu2048660  - Suzanne Macnab
DESU2048660-802644498892-2023-09-29-16-32-45 404 Brandywine House Road | Bethany Beach, De Real Estate For Sale | MLS# Desu2048660  - Suzanne Macnab
DESU2048660-802644498708-2023-09-29-16-32-47 404 Brandywine House Road | Bethany Beach, De Real Estate For Sale | MLS# Desu2048660  - Suzanne Macnab
DESU2048660-802644498802-2023-09-29-16-32-45 404 Brandywine House Road | Bethany Beach, De Real Estate For Sale | MLS# Desu2048660  - Suzanne Macnab
DESU2048660-802644423360-2023-09-29-16-32-45 404 Brandywine House Road | Bethany Beach, De Real Estate For Sale | MLS# Desu2048660  - Suzanne Macnab
DESU2048660-802644422720-2023-09-29-16-32-45 404 Brandywine House Road | Bethany Beach, De Real Estate For Sale | MLS# Desu2048660  - Suzanne Macnab
DESU2048660-802644422782-2023-09-29-16-32-44 404 Brandywine House Road | Bethany Beach, De Real Estate For Sale | MLS# Desu2048660  - Suzanne Macnab
DESU2048660-802644423692-2023-09-29-16-32-46 404 Brandywine House Road | Bethany Beach, De Real Estate For Sale | MLS# Desu2048660  - Suzanne Macnab
DESU2048660-802644424858-2023-09-29-16-32-46 404 Brandywine House Road | Bethany Beach, De Real Estate For Sale | MLS# Desu2048660  - Suzanne Macnab
DESU2048660-802644497844-2023-09-29-16-32-46 404 Brandywine House Road | Bethany Beach, De Real Estate For Sale | MLS# Desu2048660  - Suzanne Macnab
DESU2048660-802644497946-2023-09-29-16-32-47 404 Brandywine House Road | Bethany Beach, De Real Estate For Sale | MLS# Desu2048660  - Suzanne Macnab
DESU2048660-802644498010-2023-09-29-16-32-46 404 Brandywine House Road | Bethany Beach, De Real Estate For Sale | MLS# Desu2048660  - Suzanne Macnab
DESU2048660-802644498040-2023-09-29-16-32-44 404 Brandywine House Road | Bethany Beach, De Real Estate For Sale | MLS# Desu2048660  - Suzanne Macnab
DESU2048660-802644498072-2023-09-29-16-32-47 404 Brandywine House Road | Bethany Beach, De Real Estate For Sale | MLS# Desu2048660  - Suzanne Macnab
DESU2048660-802644498160-2023-09-29-16-32-45 404 Brandywine House Road | Bethany Beach, De Real Estate For Sale | MLS# Desu2048660  - Suzanne Macnab
DESU2048660-802644498214-2023-09-29-16-32-46 404 Brandywine House Road | Bethany Beach, De Real Estate For Sale | MLS# Desu2048660  - Suzanne Macnab
DESU2048660-802644498242-2023-09-29-16-32-45 404 Brandywine House Road | Bethany Beach, De Real Estate For Sale | MLS# Desu2048660  - Suzanne Macnab
DESU2048660-802644498314-2023-09-29-16-32-46 404 Brandywine House Road | Bethany Beach, De Real Estate For Sale | MLS# Desu2048660  - Suzanne Macnab
DESU2048660-802644499002-2023-09-29-16-32-46 404 Brandywine House Road | Bethany Beach, De Real Estate For Sale | MLS# Desu2048660  - Suzanne Macnab
DESU2048660-802644499020-2023-09-29-16-32-45 404 Brandywine House Road | Bethany Beach, De Real Estate For Sale | MLS# Desu2048660  - Suzanne Macnab
DESU2048660-802644499062-2023-09-29-16-32-44 404 Brandywine House Road | Bethany Beach, De Real Estate For Sale | MLS# Desu2048660  - Suzanne Macnab
DESU2048660-802644499150-2023-09-29-16-32-45 404 Brandywine House Road | Bethany Beach, De Real Estate For Sale | MLS# Desu2048660  - Suzanne Macnab
DESU2048660-802644499212-2023-09-29-16-32-46 404 Brandywine House Road | Bethany Beach, De Real Estate For Sale | MLS# Desu2048660  - Suzanne Macnab
DESU2048660-802644499364-2023-09-29-16-32-46 404 Brandywine House Road | Bethany Beach, De Real Estate For Sale | MLS# Desu2048660  - Suzanne Macnab
DESU2048660-802644498192-2023-09-29-16-32-47 404 Brandywine House Road | Bethany Beach, De Real Estate For Sale | MLS# Desu2048660  - Suzanne Macnab
DESU2048660-802644480846-2023-09-29-16-32-45 404 Brandywine House Road | Bethany Beach, De Real Estate For Sale | MLS# Desu2048660  - Suzanne Macnab
DESU2048660-802644499478-2023-09-29-16-32-47 404 Brandywine House Road | Bethany Beach, De Real Estate For Sale | MLS# Desu2048660  - Suzanne Macnab
DESU2048660-802644499684-2023-09-29-16-32-44 404 Brandywine House Road | Bethany Beach, De Real Estate For Sale | MLS# Desu2048660  - Suzanne Macnab
DESU2048660-802644497806-2023-09-29-16-32-46 404 Brandywine House Road | Bethany Beach, De Real Estate For Sale | MLS# Desu2048660  - Suzanne Macnab
MLS # Desu2048660
2 Bed
2 Bath
Beautifully Spacious Open Floor Plan That Does Have Open Views Of The Atlantic Ocean! Two Enormous Bedrooms, Two Renovated Bathrooms, And An Updated Kitchen Provide The Perfect Backdrop To Your Time Away At The Beach. Priced Well Under Many Of The Other Two Bedrooms Being Sold Currently On The East Side...and In Fee...no Ground Rent So Saving $2,000 More Than Many Annually In The Eastside Phase That Has Generally Been The Least Expensive Phase On The Ocean! Sold Outfitted And Ready To Be Enjoyed Now! Sea Colony Offers A 1/2 Mile Private Beach &12 Swimming Pools, Including Two Indoor, Along With A Fabulous Water Park Inspired Recreation Area For Kids And Adults Alike! Recognized As A World Class And Top Ranked Tennis And Pickle Ball Resort, There Are 36 Tennis Courts And A Myriad Of Dedicated Pickleball Courts, Shuffle Board, Bocci, Two Gyms, Indoor Basketball, Fitness Training And Programs Year Round, A Pro Tennis Staff, And 24/7 Security. Jump On The Shuttle To Hit Your Court Time On The West... Sea Colony Is A Lifestyle - Live Better, Live Sea Colony!

Inquire About This Listing

Please let us know your name.
Please let us know your email address.
Please write a subject for your message.
Please let us know your message.

View Map

Essential Information

MLS Number
Desu2048660
List Price
$749,900
Bedrooms
2
Full Baths
2
Standard Status
Active
Year Built
1972
New Construction
N
Property Type
Residential
Waterfront
Y

Community Information

Address
404 Brandywine House Road
Subdivision Name
Sea Colony East

Interior

Heating
90% Forced Air, central, forced Air
Heating Fuel
Electric
Cooling
Central A/c
Hot Water
Electric
Fireplace
N
Square Footage
1097

Interior Features

  • Bar
  • carpet
  • combination Dining/living
  • combination Kitchen/dining
  • dining Area
  • entry Level Bedroom
  • flat
  • floor Plan - Open
  • kitchen - Galley
  • pantry
  • primary Bedroom - Ocean Front
  • primary Bath(s)
  • tub Shower
  • window Treatments

Appliances

  • Dishwasher
  • disposal
  • dryer - Electric
  • exhaust Fan
  • microwave
  • oven/range - Electric
  • refrigerator
  • washer
  • washer/dryer Stacked
  • water Heater

Additional Information

Days on Market
114