901 Leatherback Ln, Bethany Beach, De 19930
$754,000

DESU2056948-802888513670-2024-03-01-00-55-34 901 Leatherback Ln | Bethany Beach, De Real Estate For Sale | MLS# Desu2056948  - Suzanne Macnab
DESU2056948-802888518506-2024-03-01-00-55-32 901 Leatherback Ln | Bethany Beach, De Real Estate For Sale | MLS# Desu2056948  - Suzanne Macnab
DESU2056948-802888513652-2024-03-01-00-55-34 901 Leatherback Ln | Bethany Beach, De Real Estate For Sale | MLS# Desu2056948  - Suzanne Macnab
DESU2056948-802888515562-2024-03-01-00-55-33 901 Leatherback Ln | Bethany Beach, De Real Estate For Sale | MLS# Desu2056948  - Suzanne Macnab
DESU2056948-802888514832-2024-03-01-00-55-33 901 Leatherback Ln | Bethany Beach, De Real Estate For Sale | MLS# Desu2056948  - Suzanne Macnab
DESU2056948-802888514476-2024-03-01-00-55-34 901 Leatherback Ln | Bethany Beach, De Real Estate For Sale | MLS# Desu2056948  - Suzanne Macnab
DESU2056948-802888516858-2024-03-01-00-55-33 901 Leatherback Ln | Bethany Beach, De Real Estate For Sale | MLS# Desu2056948  - Suzanne Macnab
DESU2056948-802888516866-2024-03-01-00-55-33 901 Leatherback Ln | Bethany Beach, De Real Estate For Sale | MLS# Desu2056948  - Suzanne Macnab
DESU2056948-802888516626-2024-03-01-00-55-33 901 Leatherback Ln | Bethany Beach, De Real Estate For Sale | MLS# Desu2056948  - Suzanne Macnab
DESU2056948-802888517202-2024-03-01-00-55-33 901 Leatherback Ln | Bethany Beach, De Real Estate For Sale | MLS# Desu2056948  - Suzanne Macnab
DESU2056948-802888513760-2024-03-01-00-55-34 901 Leatherback Ln | Bethany Beach, De Real Estate For Sale | MLS# Desu2056948  - Suzanne Macnab
DESU2056948-802888514038-2024-03-01-00-55-34 901 Leatherback Ln | Bethany Beach, De Real Estate For Sale | MLS# Desu2056948  - Suzanne Macnab
DESU2056948-802888516386-2024-03-01-00-55-33 901 Leatherback Ln | Bethany Beach, De Real Estate For Sale | MLS# Desu2056948  - Suzanne Macnab
DESU2056948-802888515944-2024-03-01-00-55-33 901 Leatherback Ln | Bethany Beach, De Real Estate For Sale | MLS# Desu2056948  - Suzanne Macnab
DESU2056948-802888516832-2024-03-01-00-55-33 901 Leatherback Ln | Bethany Beach, De Real Estate For Sale | MLS# Desu2056948  - Suzanne Macnab
DESU2056948-802888515342-2024-03-01-00-55-33 901 Leatherback Ln | Bethany Beach, De Real Estate For Sale | MLS# Desu2056948  - Suzanne Macnab
DESU2056948-802888515968-2024-03-01-00-55-33 901 Leatherback Ln | Bethany Beach, De Real Estate For Sale | MLS# Desu2056948  - Suzanne Macnab
DESU2056948-802888515432-2024-03-01-00-55-33 901 Leatherback Ln | Bethany Beach, De Real Estate For Sale | MLS# Desu2056948  - Suzanne Macnab
DESU2056948-802888515688-2024-03-01-00-55-33 901 Leatherback Ln | Bethany Beach, De Real Estate For Sale | MLS# Desu2056948  - Suzanne Macnab
DESU2056948-802888514788-2024-03-01-00-55-33 901 Leatherback Ln | Bethany Beach, De Real Estate For Sale | MLS# Desu2056948  - Suzanne Macnab
DESU2056948-802888514618-2024-03-01-00-55-33 901 Leatherback Ln | Bethany Beach, De Real Estate For Sale | MLS# Desu2056948  - Suzanne Macnab
DESU2056948-802888516786-2024-03-01-00-55-33 901 Leatherback Ln | Bethany Beach, De Real Estate For Sale | MLS# Desu2056948  - Suzanne Macnab
DESU2056948-802888517788-2024-03-01-00-55-33 901 Leatherback Ln | Bethany Beach, De Real Estate For Sale | MLS# Desu2056948  - Suzanne Macnab
DESU2056948-802888517078-2024-03-01-00-55-33 901 Leatherback Ln | Bethany Beach, De Real Estate For Sale | MLS# Desu2056948  - Suzanne Macnab
DESU2056948-802888516176-2024-03-01-00-55-33 901 Leatherback Ln | Bethany Beach, De Real Estate For Sale | MLS# Desu2056948  - Suzanne Macnab
DESU2056948-802888516648-2024-03-01-00-55-33 901 Leatherback Ln | Bethany Beach, De Real Estate For Sale | MLS# Desu2056948  - Suzanne Macnab
DESU2056948-802888516094-2024-03-01-00-55-33 901 Leatherback Ln | Bethany Beach, De Real Estate For Sale | MLS# Desu2056948  - Suzanne Macnab
DESU2056948-802888515880-2024-03-01-00-55-33 901 Leatherback Ln | Bethany Beach, De Real Estate For Sale | MLS# Desu2056948  - Suzanne Macnab
DESU2056948-802888514370-2024-03-01-00-55-34 901 Leatherback Ln | Bethany Beach, De Real Estate For Sale | MLS# Desu2056948  - Suzanne Macnab
DESU2056948-802888514258-2024-03-01-00-55-34 901 Leatherback Ln | Bethany Beach, De Real Estate For Sale | MLS# Desu2056948  - Suzanne Macnab
DESU2056948-802888516948-2024-03-01-00-55-33 901 Leatherback Ln | Bethany Beach, De Real Estate For Sale | MLS# Desu2056948  - Suzanne Macnab
DESU2056948-802888516300-2024-03-01-00-55-33 901 Leatherback Ln | Bethany Beach, De Real Estate For Sale | MLS# Desu2056948  - Suzanne Macnab
DESU2056948-802888515098-2024-03-01-00-55-33 901 Leatherback Ln | Bethany Beach, De Real Estate For Sale | MLS# Desu2056948  - Suzanne Macnab
DESU2056948-802888517658-2024-03-01-00-55-32 901 Leatherback Ln | Bethany Beach, De Real Estate For Sale | MLS# Desu2056948  - Suzanne Macnab
DESU2056948-802888517774-2024-03-01-00-55-33 901 Leatherback Ln | Bethany Beach, De Real Estate For Sale | MLS# Desu2056948  - Suzanne Macnab
DESU2056948-802888513912-2024-03-01-00-55-34 901 Leatherback Ln | Bethany Beach, De Real Estate For Sale | MLS# Desu2056948  - Suzanne Macnab
DESU2056948-802888516324-2024-03-01-00-55-33 901 Leatherback Ln | Bethany Beach, De Real Estate For Sale | MLS# Desu2056948  - Suzanne Macnab
DESU2056948-802888516804-2024-03-01-00-55-33 901 Leatherback Ln | Bethany Beach, De Real Estate For Sale | MLS# Desu2056948  - Suzanne Macnab
DESU2056948-802888517912-2024-03-01-00-55-32 901 Leatherback Ln | Bethany Beach, De Real Estate For Sale | MLS# Desu2056948  - Suzanne Macnab
DESU2056948-802888517994-2024-03-01-00-55-32 901 Leatherback Ln | Bethany Beach, De Real Estate For Sale | MLS# Desu2056948  - Suzanne Macnab
DESU2056948-802888518126-2024-03-01-00-55-32 901 Leatherback Ln | Bethany Beach, De Real Estate For Sale | MLS# Desu2056948  - Suzanne Macnab
DESU2056948-802888517904-2024-03-01-00-55-32 901 Leatherback Ln | Bethany Beach, De Real Estate For Sale | MLS# Desu2056948  - Suzanne Macnab
DESU2056948-802888518180-2024-03-01-00-55-32 901 Leatherback Ln | Bethany Beach, De Real Estate For Sale | MLS# Desu2056948  - Suzanne Macnab
DESU2056948-802888517130-2024-03-01-00-55-33 901 Leatherback Ln | Bethany Beach, De Real Estate For Sale | MLS# Desu2056948  - Suzanne Macnab
DESU2056948-802888518566-2024-03-01-00-55-32 901 Leatherback Ln | Bethany Beach, De Real Estate For Sale | MLS# Desu2056948  - Suzanne Macnab
DESU2056948-802888518332-2024-03-01-00-55-32 901 Leatherback Ln | Bethany Beach, De Real Estate For Sale | MLS# Desu2056948  - Suzanne Macnab
DESU2056948-802888513750-2024-03-01-00-55-34 901 Leatherback Ln | Bethany Beach, De Real Estate For Sale | MLS# Desu2056948  - Suzanne Macnab
DESU2056948-802888514984-2024-03-01-00-55-33 901 Leatherback Ln | Bethany Beach, De Real Estate For Sale | MLS# Desu2056948  - Suzanne Macnab
DESU2056948-802888546880-2024-03-01-00-55-31 901 Leatherback Ln | Bethany Beach, De Real Estate For Sale | MLS# Desu2056948  - Suzanne Macnab
DESU2056948-802888546970-2024-03-01-00-55-31 901 Leatherback Ln | Bethany Beach, De Real Estate For Sale | MLS# Desu2056948  - Suzanne Macnab
DESU2056948-802888547170-2024-03-01-00-55-31 901 Leatherback Ln | Bethany Beach, De Real Estate For Sale | MLS# Desu2056948  - Suzanne Macnab
DESU2056948-802888547720-2024-03-01-00-55-31 901 Leatherback Ln | Bethany Beach, De Real Estate For Sale | MLS# Desu2056948  - Suzanne Macnab
DESU2056948-802888547926-2024-03-01-00-55-31 901 Leatherback Ln | Bethany Beach, De Real Estate For Sale | MLS# Desu2056948  - Suzanne Macnab
DESU2056948-802888547830-2024-03-01-00-55-31 901 Leatherback Ln | Bethany Beach, De Real Estate For Sale | MLS# Desu2056948  - Suzanne Macnab
DESU2056948-802888547228-2024-03-01-00-55-31 901 Leatherback Ln | Bethany Beach, De Real Estate For Sale | MLS# Desu2056948  - Suzanne Macnab
DESU2056948-802888547262-2024-03-01-00-55-31 901 Leatherback Ln | Bethany Beach, De Real Estate For Sale | MLS# Desu2056948  - Suzanne Macnab
DESU2056948-802888547318-2024-03-01-00-55-31 901 Leatherback Ln | Bethany Beach, De Real Estate For Sale | MLS# Desu2056948  - Suzanne Macnab
DESU2056948-802888547518-2024-03-01-00-55-31 901 Leatherback Ln | Bethany Beach, De Real Estate For Sale | MLS# Desu2056948  - Suzanne Macnab
DESU2056948-802888547602-2024-03-01-00-55-31 901 Leatherback Ln | Bethany Beach, De Real Estate For Sale | MLS# Desu2056948  - Suzanne Macnab
DESU2056948-802888547660-2024-03-01-00-55-31 901 Leatherback Ln | Bethany Beach, De Real Estate For Sale | MLS# Desu2056948  - Suzanne Macnab
DESU2056948-802888547756-2024-03-01-00-55-31 901 Leatherback Ln | Bethany Beach, De Real Estate For Sale | MLS# Desu2056948  - Suzanne Macnab
DESU2056948-802888547798-2024-03-01-00-55-31 901 Leatherback Ln | Bethany Beach, De Real Estate For Sale | MLS# Desu2056948  - Suzanne Macnab
DESU2056948-802888548028-2024-03-01-00-55-31 901 Leatherback Ln | Bethany Beach, De Real Estate For Sale | MLS# Desu2056948  - Suzanne Macnab
DESU2056948-802888548070-2024-03-01-00-55-31 901 Leatherback Ln | Bethany Beach, De Real Estate For Sale | MLS# Desu2056948  - Suzanne Macnab
DESU2056948-802888548118-2024-03-01-00-55-31 901 Leatherback Ln | Bethany Beach, De Real Estate For Sale | MLS# Desu2056948  - Suzanne Macnab
DESU2056948-802888548264-2024-03-01-00-55-31 901 Leatherback Ln | Bethany Beach, De Real Estate For Sale | MLS# Desu2056948  - Suzanne Macnab
DESU2056948-802888548486-2024-03-01-00-55-40 901 Leatherback Ln | Bethany Beach, De Real Estate For Sale | MLS# Desu2056948  - Suzanne Macnab
DESU2056948-802888548366-2024-03-01-00-55-40 901 Leatherback Ln | Bethany Beach, De Real Estate For Sale | MLS# Desu2056948  - Suzanne Macnab
DESU2056948-802888518740-2024-03-01-00-55-32 901 Leatherback Ln | Bethany Beach, De Real Estate For Sale | MLS# Desu2056948  - Suzanne Macnab
DESU2056948-802888518622-2024-03-01-00-55-32 901 Leatherback Ln | Bethany Beach, De Real Estate For Sale | MLS# Desu2056948  - Suzanne Macnab
DESU2056948-802888518598-2024-03-01-00-55-32 901 Leatherback Ln | Bethany Beach, De Real Estate For Sale | MLS# Desu2056948  - Suzanne Macnab
DESU2056948-802888518574-2024-03-01-00-55-32 901 Leatherback Ln | Bethany Beach, De Real Estate For Sale | MLS# Desu2056948  - Suzanne Macnab
MLS # Desu2056948
3 Bed
2 Bath
1 Hf. Bath
The Ultimate Beach Retreat, Located In A Small Idyllic Community In The Town Of Bethany Beach! The Villa’s Thoughtful Design Includes Three Spacious Bedrooms, With A Versatile Bonus Room On The Main Level That Could Be Used As A Fourth Bedroom Or A Cozy Guest Room Or Inspiring Home Office. If You Need More Space, Venture To The Unfinished Area Above The Garage, Where A Canvas Awaits Your Creativity – A Studio, Children’s Playroom, Or An Extra Bedroom! Enjoy A Gourmet Kitchen Highlighted By 42-inch Warm Wood-toned Cabinets, A Tasteful Backsplash, And An Inviting Standalone Island Providing Additional Seating. Glass Sliding Doors Beckon You To A Private Patio, Perfect For Dining Al Fresco. The Heart Of The Home Is In The Living Room Where A Fireplace Provides Warmth And Ambience With Custom-built Shelves To Showcase Your Treasured Items. This Main Level Is An Open Concept Haven, A Seamless Flow Of Space Anchored By Gorgeous Hardwood Floors. Ascend To The Second Floor Where You Will Find A Spacious Primary Suite And A Private Balcony, His-and-her Closets, And An Ensuite Bath Boasting A Dual Sink Vanity And Walk-in Shower. Two Additional Bedrooms, Along With A Well-appointed Guest Bath And A Conveniently Located Laundry Room, Complete The Second Level. This Meticulously Cared For Home Is Being Sold Furnished With Minor Exclusions By The Original Owner And While The Home Has Never Been Rented, There Is A Strong Potential For Rental Income For An Investor. The Location Is Ideal, One Mile From The Beach And Boardwalk Of Bethany Beach, Mere Blocks From A Plethora Of Popular Restaurants And Shopping Venues. And For The Avid Golfer, The Renowned Bear Trap Dunes Golf Course Is Just A Few Miles Away. As A Resident You Will Enjoy Access To Common Areas That Foster A Sense Of Community And Two Coveted Beach Parking Passes, Making The Allure Of In-town Bethany Easy To Explore! Shuttle Service Is Available Right Across The Street. Come, Indulge In The Beachside Living Lifestyle, Make A Private Showing Appointment Today!

Inquire About This Listing

Please let us know your name.
Please let us know your email address.
Please write a subject for your message.
Please let us know your message.

View Map

Essential Information

MLS Number
Desu2056948
List Price
$754,000
Bedrooms
3
Full Baths
2
Half Baths
1
Standard Status
Active
Year Built
2010
New Construction
N
Property Type
Residential
Waterfront
N

Community Information

Address
901 Leatherback Ln
Subdivision Name
Loggerhead
Acres
0.54
Lot Features
Corner, sideyard(s)

Interior

Heating
Heat Pump(s), zoned
Heating Fuel
Electric
Cooling
Central A/c, zoned
Hot Water
60+ Gallon Tank, electric
Fireplace
Y
Flooring
Hardwood, ceramic Tile, partially Carpeted
Square Footage
1800

Interior Features

  • Built-ins
  • carpet
  • ceiling Fan(s)
  • combination Dining/living
  • combination Kitchen/dining
  • dining Area
  • family Room Off Kitchen
  • floor Plan - Open
  • kitchen - Gourmet
  • kitchen - Island
  • primary Bath(s)
  • recessed Lighting
  • stall Shower
  • tub Shower
  • window Treatments
  • wood Floors

Appliances

  • Built-in Microwave
  • built-in Range
  • central Vacuum
  • dishwasher
  • dryer
  • exhaust Fan
  • freezer
  • icemaker
  • microwave
  • oven - Self Cleaning
  • oven - Single
  • oven/range - Electric
  • refrigerator
  • stainless Steel Appliances
  • stove
  • washer
  • water Heater

Additional Information

Days on Market
55