, Dagsboro, De 19939
$2,300

DESU2058716-803032912672-2024-04-30-14-45-14  | Dagsboro, De Real Estate For Sale | MLS# Desu2058716  - Suzanne Macnab
DESU2058716-803032912482-2024-04-30-14-45-14  | Dagsboro, De Real Estate For Sale | MLS# Desu2058716  - Suzanne Macnab
DESU2058716-803032914060-2024-04-30-14-45-15  | Dagsboro, De Real Estate For Sale | MLS# Desu2058716  - Suzanne Macnab
DESU2058716-803032912782-2024-04-30-14-45-15  | Dagsboro, De Real Estate For Sale | MLS# Desu2058716  - Suzanne Macnab
DESU2058716-802940533676-2024-04-30-14-45-15  | Dagsboro, De Real Estate For Sale | MLS# Desu2058716  - Suzanne Macnab
DESU2058716-803032913086-2024-04-30-14-45-15  | Dagsboro, De Real Estate For Sale | MLS# Desu2058716  - Suzanne Macnab
DESU2058716-803032913772-2024-04-30-14-45-15  | Dagsboro, De Real Estate For Sale | MLS# Desu2058716  - Suzanne Macnab
DESU2058716-803032914138-2024-04-30-14-45-15  | Dagsboro, De Real Estate For Sale | MLS# Desu2058716  - Suzanne Macnab
DESU2058716-803032913612-2024-04-30-14-45-15  | Dagsboro, De Real Estate For Sale | MLS# Desu2058716  - Suzanne Macnab
DESU2058716-802940533646-2024-04-30-14-45-14  | Dagsboro, De Real Estate For Sale | MLS# Desu2058716  - Suzanne Macnab
DESU2058716-802940533652-2024-04-30-14-45-15  | Dagsboro, De Real Estate For Sale | MLS# Desu2058716  - Suzanne Macnab
DESU2058716-803032912970-2024-04-30-14-45-15  | Dagsboro, De Real Estate For Sale | MLS# Desu2058716  - Suzanne Macnab
DESU2058716-802940533672-2024-04-30-14-45-15  | Dagsboro, De Real Estate For Sale | MLS# Desu2058716  - Suzanne Macnab
DESU2058716-802940533684-2024-04-30-14-45-15  | Dagsboro, De Real Estate For Sale | MLS# Desu2058716  - Suzanne Macnab
DESU2058716-802940533688-2024-04-30-14-45-15  | Dagsboro, De Real Estate For Sale | MLS# Desu2058716  - Suzanne Macnab
DESU2058716-802940533692-2024-04-30-14-45-15  | Dagsboro, De Real Estate For Sale | MLS# Desu2058716  - Suzanne Macnab
DESU2058716-802940533696-2024-04-30-14-45-14  | Dagsboro, De Real Estate For Sale | MLS# Desu2058716  - Suzanne Macnab
DESU2058716-802940533640-2024-04-30-14-45-15  | Dagsboro, De Real Estate For Sale | MLS# Desu2058716  - Suzanne Macnab
MLS # Desu2058716
3 Bed
3 Bath
1 Hf. Bath
Great Location! Centrally Located Just Off Rt. 113 In Dagsboro. This End Unit, 3 Bedroom, 3.5 Townhouse Offers Open Concept Living Space With Sliding Glass Doors To The Deck. Each Bedroom Has It's Own Bath. Laundry Is Located On The Lower Level And There Is A One Car Garage. Community Offers A Pool. Application Required. No Smoking Unit

Inquire About This Listing

Please let us know your name.
Please let us know your email address.
Please write a subject for your message.
Please let us know your message.

View Map

Essential Information

MLS Number
Desu2058716
List Price
$2,300
Bedrooms
3
Full Baths
3
Half Baths
1
Standard Status
Active
Year Built
2011
Furnished
No
New Construction
N
Property Type
Residential Lease
Waterfront
N

Community Information

Address
Subdivision Name
Chapel Crossing
Acres
0.00
Lot Features
Cleared

Interior

Heating
Heat Pump(s)
Heating Fuel
Propane - Leased
Cooling
Central A/c, heat Pump(s)
Hot Water
Propane
Fireplace
N
Flooring
Carpet
Square Footage
2000

Interior Features

  • Combination Kitchen/living

Appliances

  • Dishwasher
  • disposal
  • microwave
  • oven/range - Electric
  • water Heater
  • dryer
  • washer

Additional Information

Days on Market
37