29787 Sawmill Dr, Dagsboro, De 19939
$645,000

DESU2059974-802984298882-2024-04-11-00-29-08 29787 Sawmill Dr | Dagsboro, De Real Estate For Sale | MLS# Desu2059974  - Suzanne Macnab
DESU2059974-802985146884-2024-04-11-00-29-07 29787 Sawmill Dr | Dagsboro, De Real Estate For Sale | MLS# Desu2059974  - Suzanne Macnab
DESU2059974-802985146322-2024-04-11-00-29-06 29787 Sawmill Dr | Dagsboro, De Real Estate For Sale | MLS# Desu2059974  - Suzanne Macnab
DESU2059974-802985146920-2024-04-11-00-29-07 29787 Sawmill Dr | Dagsboro, De Real Estate For Sale | MLS# Desu2059974  - Suzanne Macnab
DESU2059974-802985146238-2024-04-11-00-29-06 29787 Sawmill Dr | Dagsboro, De Real Estate For Sale | MLS# Desu2059974  - Suzanne Macnab
DESU2059974-802985147078-2024-04-11-00-29-08 29787 Sawmill Dr | Dagsboro, De Real Estate For Sale | MLS# Desu2059974  - Suzanne Macnab
DESU2059974-802985146440-2024-04-11-00-29-07 29787 Sawmill Dr | Dagsboro, De Real Estate For Sale | MLS# Desu2059974  - Suzanne Macnab
DESU2059974-802985147174-2024-04-11-00-29-07 29787 Sawmill Dr | Dagsboro, De Real Estate For Sale | MLS# Desu2059974  - Suzanne Macnab
DESU2059974-802985146950-2024-04-11-00-29-07 29787 Sawmill Dr | Dagsboro, De Real Estate For Sale | MLS# Desu2059974  - Suzanne Macnab
DESU2059974-802985147008-2024-04-11-00-29-07 29787 Sawmill Dr | Dagsboro, De Real Estate For Sale | MLS# Desu2059974  - Suzanne Macnab
DESU2059974-802985147100-2024-04-11-00-29-07 29787 Sawmill Dr | Dagsboro, De Real Estate For Sale | MLS# Desu2059974  - Suzanne Macnab
DESU2059974-802985147270-2024-04-11-00-29-07 29787 Sawmill Dr | Dagsboro, De Real Estate For Sale | MLS# Desu2059974  - Suzanne Macnab
DESU2059974-802985147284-2024-04-11-00-29-07 29787 Sawmill Dr | Dagsboro, De Real Estate For Sale | MLS# Desu2059974  - Suzanne Macnab
DESU2059974-802985147298-2024-04-11-00-29-07 29787 Sawmill Dr | Dagsboro, De Real Estate For Sale | MLS# Desu2059974  - Suzanne Macnab
DESU2059974-802985147308-2024-04-11-00-29-07 29787 Sawmill Dr | Dagsboro, De Real Estate For Sale | MLS# Desu2059974  - Suzanne Macnab
DESU2059974-802985147712-2024-04-11-00-29-06 29787 Sawmill Dr | Dagsboro, De Real Estate For Sale | MLS# Desu2059974  - Suzanne Macnab
DESU2059974-802985146568-2024-04-11-00-29-07 29787 Sawmill Dr | Dagsboro, De Real Estate For Sale | MLS# Desu2059974  - Suzanne Macnab
DESU2059974-802985147442-2024-04-11-00-29-07 29787 Sawmill Dr | Dagsboro, De Real Estate For Sale | MLS# Desu2059974  - Suzanne Macnab
DESU2059974-802985147462-2024-04-11-00-29-07 29787 Sawmill Dr | Dagsboro, De Real Estate For Sale | MLS# Desu2059974  - Suzanne Macnab
DESU2059974-802985147380-2024-04-11-00-29-07 29787 Sawmill Dr | Dagsboro, De Real Estate For Sale | MLS# Desu2059974  - Suzanne Macnab
DESU2059974-802985147338-2024-04-11-00-29-07 29787 Sawmill Dr | Dagsboro, De Real Estate For Sale | MLS# Desu2059974  - Suzanne Macnab
DESU2059974-802985147350-2024-04-11-00-29-07 29787 Sawmill Dr | Dagsboro, De Real Estate For Sale | MLS# Desu2059974  - Suzanne Macnab
DESU2059974-802985147370-2024-04-11-00-29-07 29787 Sawmill Dr | Dagsboro, De Real Estate For Sale | MLS# Desu2059974  - Suzanne Macnab
DESU2059974-802985147360-2024-04-11-00-29-07 29787 Sawmill Dr | Dagsboro, De Real Estate For Sale | MLS# Desu2059974  - Suzanne Macnab
DESU2059974-802985147318-2024-04-11-00-29-07 29787 Sawmill Dr | Dagsboro, De Real Estate For Sale | MLS# Desu2059974  - Suzanne Macnab
DESU2059974-802985147328-2024-04-11-00-29-07 29787 Sawmill Dr | Dagsboro, De Real Estate For Sale | MLS# Desu2059974  - Suzanne Macnab
DESU2059974-802985147732-2024-04-11-00-29-06 29787 Sawmill Dr | Dagsboro, De Real Estate For Sale | MLS# Desu2059974  - Suzanne Macnab
DESU2059974-802985147754-2024-04-11-00-29-06 29787 Sawmill Dr | Dagsboro, De Real Estate For Sale | MLS# Desu2059974  - Suzanne Macnab
DESU2059974-802985147744-2024-04-11-00-29-06 29787 Sawmill Dr | Dagsboro, De Real Estate For Sale | MLS# Desu2059974  - Suzanne Macnab
DESU2059974-802985147762-2024-04-11-00-29-06 29787 Sawmill Dr | Dagsboro, De Real Estate For Sale | MLS# Desu2059974  - Suzanne Macnab
DESU2059974-802985147932-2024-04-11-00-29-07 29787 Sawmill Dr | Dagsboro, De Real Estate For Sale | MLS# Desu2059974  - Suzanne Macnab
DESU2059974-802985147942-2024-04-11-00-29-07 29787 Sawmill Dr | Dagsboro, De Real Estate For Sale | MLS# Desu2059974  - Suzanne Macnab
DESU2059974-802985147924-2024-04-11-00-29-07 29787 Sawmill Dr | Dagsboro, De Real Estate For Sale | MLS# Desu2059974  - Suzanne Macnab
DESU2059974-802985147890-2024-04-11-00-29-06 29787 Sawmill Dr | Dagsboro, De Real Estate For Sale | MLS# Desu2059974  - Suzanne Macnab
DESU2059974-802985147784-2024-04-11-00-29-06 29787 Sawmill Dr | Dagsboro, De Real Estate For Sale | MLS# Desu2059974  - Suzanne Macnab
DESU2059974-802985147864-2024-04-11-00-29-06 29787 Sawmill Dr | Dagsboro, De Real Estate For Sale | MLS# Desu2059974  - Suzanne Macnab
DESU2059974-802985147852-2024-04-11-00-29-06 29787 Sawmill Dr | Dagsboro, De Real Estate For Sale | MLS# Desu2059974  - Suzanne Macnab
DESU2059974-802985147914-2024-04-11-00-29-07 29787 Sawmill Dr | Dagsboro, De Real Estate For Sale | MLS# Desu2059974  - Suzanne Macnab
DESU2059974-802985147900-2024-04-11-00-29-06 29787 Sawmill Dr | Dagsboro, De Real Estate For Sale | MLS# Desu2059974  - Suzanne Macnab
DESU2059974-802985146166-2024-04-11-00-29-06 29787 Sawmill Dr | Dagsboro, De Real Estate For Sale | MLS# Desu2059974  - Suzanne Macnab
DESU2059974-802985146182-2024-04-11-00-29-06 29787 Sawmill Dr | Dagsboro, De Real Estate For Sale | MLS# Desu2059974  - Suzanne Macnab
DESU2059974-802985147774-2024-04-11-00-29-06 29787 Sawmill Dr | Dagsboro, De Real Estate For Sale | MLS# Desu2059974  - Suzanne Macnab
DESU2059974-802985147524-2024-04-11-00-29-07 29787 Sawmill Dr | Dagsboro, De Real Estate For Sale | MLS# Desu2059974  - Suzanne Macnab
DESU2059974-802985147880-2024-04-11-00-29-07 29787 Sawmill Dr | Dagsboro, De Real Estate For Sale | MLS# Desu2059974  - Suzanne Macnab
DESU2059974-802985147122-2024-04-11-00-29-08 29787 Sawmill Dr | Dagsboro, De Real Estate For Sale | MLS# Desu2059974  - Suzanne Macnab
DESU2059974-802985147260-2024-04-11-00-29-07 29787 Sawmill Dr | Dagsboro, De Real Estate For Sale | MLS# Desu2059974  - Suzanne Macnab
DESU2059974-802985147192-2024-04-11-00-29-07 29787 Sawmill Dr | Dagsboro, De Real Estate For Sale | MLS# Desu2059974  - Suzanne Macnab
DESU2059974-802985147220-2024-04-11-00-29-07 29787 Sawmill Dr | Dagsboro, De Real Estate For Sale | MLS# Desu2059974  - Suzanne Macnab
DESU2059974-802985146214-2024-04-11-00-29-06 29787 Sawmill Dr | Dagsboro, De Real Estate For Sale | MLS# Desu2059974  - Suzanne Macnab
DESU2059974-802985146200-2024-04-11-00-29-06 29787 Sawmill Dr | Dagsboro, De Real Estate For Sale | MLS# Desu2059974  - Suzanne Macnab
DESU2059974-802985147234-2024-04-11-00-29-07 29787 Sawmill Dr | Dagsboro, De Real Estate For Sale | MLS# Desu2059974  - Suzanne Macnab
DESU2059974-802985147248-2024-04-11-00-29-07 29787 Sawmill Dr | Dagsboro, De Real Estate For Sale | MLS# Desu2059974  - Suzanne Macnab
MLS # Desu2059974
4 Bed
2 Bath
1 Hf. Bath
Beautiful Custom Built Home Located In The Prestigious Community Of Bay Colony. This 3/4 Bedroom, 2.5 Bath Home Has It All. 1st Floor Master Suite, Open Floor Plan With Vaulted Ceilings, Built In Cabinetry, Granite In The Kitchen With New Stainless Steel Appliances, Living Room With Gas Fireplace, Large Family Room/4th Bedroom, Tiled Baths, A Spacious 3 Season Room And Deck With Retractable Awning Overlooking Cripple Creek Golf Course. New Bamboo Flooring In Living Areas, New Carpet, Upgraded Bathrooms, New Light Fixtures Throughout And Freshly Painted. Meticulously Maintained Yard And Landscaping. The Second Floor Deck Also Offers A Lovely View Of The Golf Course. A Private Well Supplies Water For Irrigation System And Hoses. Included In The Hoa Is A Community Pool, Tennis Courts And The Bay Colony Marina On The Indian River Bay. This Home Is Located Close To Area Beaches, Shopping, Golf, Great Restaurants And More! Priced To Sell, Don't Miss This Opportunity!

Inquire About This Listing

Please let us know your name.
Please let us know your email address.
Please write a subject for your message.
Please let us know your message.

View Map

Essential Information

MLS Number
Desu2059974
List Price
$645,000
Bedrooms
4
Full Baths
2
Half Baths
1
Standard Status
Active
Year Built
1997
New Construction
N
Property Type
Residential
Waterfront
N

Community Information

Address
29787 Sawmill Dr
Subdivision Name
Bay Colony
Acres
0.35
Lot Features
Cleared, irregular, landscaping, partly Wooded, rear Yard

Interior

Heating
Forced Air
Heating Fuel
Propane - Leased
Cooling
Central A/c
Hot Water
Electric
Fireplace
Y
Flooring
Bamboo, carpet, ceramic Tile, luxury Vinyl Plank
Square Footage
2336

Interior Features

  • Attic
  • built-ins
  • butlers Pantry

Appliances

  • Built-in Microwave
  • built-in Range
  • dishwasher
  • disposal
  • dryer - Electric
  • microwave
  • oven - Self Cleaning
  • oven/range - Electric
  • refrigerator
  • stainless Steel Appliances
  • washer
  • water Heater

Additional Information

Days on Market
1