33821 Waterside Dr #4, Frankford, De 19945
$579,000

DESU2052114-802744885542-2023-12-08-07-09-15 33821 Waterside Dr #4 | Frankford, De Real Estate For Sale | MLS# Desu2052114  - Suzanne Macnab
DESU2052114-802744887044-2023-12-08-07-09-16 33821 Waterside Dr #4 | Frankford, De Real Estate For Sale | MLS# Desu2052114  - Suzanne Macnab
DESU2052114-802744887366-2023-12-08-07-09-16 33821 Waterside Dr #4 | Frankford, De Real Estate For Sale | MLS# Desu2052114  - Suzanne Macnab
DESU2052114-802744886884-2023-12-08-07-09-15 33821 Waterside Dr #4 | Frankford, De Real Estate For Sale | MLS# Desu2052114  - Suzanne Macnab
DESU2052114-802744887426-2023-12-08-07-09-16 33821 Waterside Dr #4 | Frankford, De Real Estate For Sale | MLS# Desu2052114  - Suzanne Macnab
DESU2052114-802744887462-2023-12-08-07-09-15 33821 Waterside Dr #4 | Frankford, De Real Estate For Sale | MLS# Desu2052114  - Suzanne Macnab
DESU2052114-802744887532-2023-12-08-07-09-15 33821 Waterside Dr #4 | Frankford, De Real Estate For Sale | MLS# Desu2052114  - Suzanne Macnab
DESU2052114-802744887614-2023-12-08-07-09-15 33821 Waterside Dr #4 | Frankford, De Real Estate For Sale | MLS# Desu2052114  - Suzanne Macnab
DESU2052114-802744887730-2023-12-08-07-09-15 33821 Waterside Dr #4 | Frankford, De Real Estate For Sale | MLS# Desu2052114  - Suzanne Macnab
DESU2052114-802744887742-2023-12-08-07-09-15 33821 Waterside Dr #4 | Frankford, De Real Estate For Sale | MLS# Desu2052114  - Suzanne Macnab
DESU2052114-802744887438-2023-12-08-07-09-16 33821 Waterside Dr #4 | Frankford, De Real Estate For Sale | MLS# Desu2052114  - Suzanne Macnab
DESU2052114-802744885576-2023-12-08-07-09-16 33821 Waterside Dr #4 | Frankford, De Real Estate For Sale | MLS# Desu2052114  - Suzanne Macnab
DESU2052114-802744885650-2023-12-08-07-09-16 33821 Waterside Dr #4 | Frankford, De Real Estate For Sale | MLS# Desu2052114  - Suzanne Macnab
DESU2052114-802744885670-2023-12-08-07-09-15 33821 Waterside Dr #4 | Frankford, De Real Estate For Sale | MLS# Desu2052114  - Suzanne Macnab
DESU2052114-802744885764-2023-12-08-07-09-16 33821 Waterside Dr #4 | Frankford, De Real Estate For Sale | MLS# Desu2052114  - Suzanne Macnab
DESU2052114-802744885996-2023-12-08-07-09-15 33821 Waterside Dr #4 | Frankford, De Real Estate For Sale | MLS# Desu2052114  - Suzanne Macnab
DESU2052114-802744886016-2023-12-08-07-09-16 33821 Waterside Dr #4 | Frankford, De Real Estate For Sale | MLS# Desu2052114  - Suzanne Macnab
DESU2052114-802744886088-2023-12-08-07-09-16 33821 Waterside Dr #4 | Frankford, De Real Estate For Sale | MLS# Desu2052114  - Suzanne Macnab
DESU2052114-802744886110-2023-12-08-07-09-16 33821 Waterside Dr #4 | Frankford, De Real Estate For Sale | MLS# Desu2052114  - Suzanne Macnab
DESU2052114-802744886134-2023-12-08-07-09-15 33821 Waterside Dr #4 | Frankford, De Real Estate For Sale | MLS# Desu2052114  - Suzanne Macnab
DESU2052114-802744886202-2023-12-08-07-09-15 33821 Waterside Dr #4 | Frankford, De Real Estate For Sale | MLS# Desu2052114  - Suzanne Macnab
DESU2052114-802744886242-2023-12-08-07-09-15 33821 Waterside Dr #4 | Frankford, De Real Estate For Sale | MLS# Desu2052114  - Suzanne Macnab
DESU2052114-802744886262-2023-12-08-07-09-15 33821 Waterside Dr #4 | Frankford, De Real Estate For Sale | MLS# Desu2052114  - Suzanne Macnab
DESU2052114-802744886294-2023-12-08-07-09-16 33821 Waterside Dr #4 | Frankford, De Real Estate For Sale | MLS# Desu2052114  - Suzanne Macnab
DESU2052114-802744886322-2023-12-08-07-09-15 33821 Waterside Dr #4 | Frankford, De Real Estate For Sale | MLS# Desu2052114  - Suzanne Macnab
DESU2052114-802744886350-2023-12-08-07-09-16 33821 Waterside Dr #4 | Frankford, De Real Estate For Sale | MLS# Desu2052114  - Suzanne Macnab
DESU2052114-802744886374-2023-12-08-07-09-15 33821 Waterside Dr #4 | Frankford, De Real Estate For Sale | MLS# Desu2052114  - Suzanne Macnab
DESU2052114-802744886390-2023-12-08-07-09-16 33821 Waterside Dr #4 | Frankford, De Real Estate For Sale | MLS# Desu2052114  - Suzanne Macnab
DESU2052114-802744886414-2023-12-08-07-09-16 33821 Waterside Dr #4 | Frankford, De Real Estate For Sale | MLS# Desu2052114  - Suzanne Macnab
DESU2052114-802744886430-2023-12-08-07-09-16 33821 Waterside Dr #4 | Frankford, De Real Estate For Sale | MLS# Desu2052114  - Suzanne Macnab
DESU2052114-802744886458-2023-12-08-07-09-15 33821 Waterside Dr #4 | Frankford, De Real Estate For Sale | MLS# Desu2052114  - Suzanne Macnab
DESU2052114-802744886534-2023-12-08-07-09-16 33821 Waterside Dr #4 | Frankford, De Real Estate For Sale | MLS# Desu2052114  - Suzanne Macnab
DESU2052114-802744886562-2023-12-08-07-09-15 33821 Waterside Dr #4 | Frankford, De Real Estate For Sale | MLS# Desu2052114  - Suzanne Macnab
DESU2052114-802744886578-2023-12-08-07-09-15 33821 Waterside Dr #4 | Frankford, De Real Estate For Sale | MLS# Desu2052114  - Suzanne Macnab
DESU2052114-802744886652-2023-12-08-07-09-15 33821 Waterside Dr #4 | Frankford, De Real Estate For Sale | MLS# Desu2052114  - Suzanne Macnab
DESU2052114-802744886682-2023-12-08-07-09-16 33821 Waterside Dr #4 | Frankford, De Real Estate For Sale | MLS# Desu2052114  - Suzanne Macnab
DESU2052114-802744886718-2023-12-08-07-09-15 33821 Waterside Dr #4 | Frankford, De Real Estate For Sale | MLS# Desu2052114  - Suzanne Macnab
DESU2052114-802744886760-2023-12-08-07-09-15 33821 Waterside Dr #4 | Frankford, De Real Estate For Sale | MLS# Desu2052114  - Suzanne Macnab
DESU2052114-802744886832-2023-12-08-07-09-15 33821 Waterside Dr #4 | Frankford, De Real Estate For Sale | MLS# Desu2052114  - Suzanne Macnab
DESU2052114-802744886862-2023-12-08-07-09-16 33821 Waterside Dr #4 | Frankford, De Real Estate For Sale | MLS# Desu2052114  - Suzanne Macnab
DESU2052114-802744886976-2023-12-08-07-09-16 33821 Waterside Dr #4 | Frankford, De Real Estate For Sale | MLS# Desu2052114  - Suzanne Macnab
DESU2052114-802744887006-2023-12-08-07-09-16 33821 Waterside Dr #4 | Frankford, De Real Estate For Sale | MLS# Desu2052114  - Suzanne Macnab
DESU2052114-802744887130-2023-12-08-07-09-16 33821 Waterside Dr #4 | Frankford, De Real Estate For Sale | MLS# Desu2052114  - Suzanne Macnab
DESU2052114-802744887394-2023-12-08-07-09-15 33821 Waterside Dr #4 | Frankford, De Real Estate For Sale | MLS# Desu2052114  - Suzanne Macnab
MLS # Desu2052114
4 Bed
2 Bath
1 Hf. Bath
Great Opportunity To Live Close To The Beach ! This Lovely Home Has Been Well Maintained . A Spacious 4 Bedroom Cottage With First Floor Primary Bedroom, Hardwood Floors, Open Kitchen, Stainless Steel Appliances Garage, Screened Porch & Outside Patio Over With A Lot Of Privacy, Outside Shower, And Much More. The Waterside Community Is Tucked Into A Quiet Setting With A Community Pool And Is Located Within Walking And Biking Distance To The Beach!

Inquire About This Listing

Please let us know your name.
Please let us know your email address.
Please write a subject for your message.
Please let us know your message.

View Map

Essential Information

MLS Number
Desu2052114
List Price
$579,000
Bedrooms
4
Full Baths
2
Half Baths
1
Standard Status
Active
Year Built
2005
New Construction
N
Property Type
Residential
Waterfront
N

Community Information

Address
33821 Waterside Dr #4
Subdivision Name
Waterside

Interior

Heating
Heat Pump(s)
Heating Fuel
Electric
Cooling
Central A/c
Hot Water
Electric
Fireplace
Y
Square Footage
2200

Interior Features

  • Attic
  • carpet
  • ceiling Fan(s)
  • combination Dining/living
  • combination Kitchen/dining
  • combination Kitchen/living
  • dining Area
  • entry Level Bedroom
  • family Room Off Kitchen
  • floor Plan - Open
  • kitchen - Island
  • pantry
  • stall Shower
  • wood Floors

Appliances

  • Built-in Microwave
  • dishwasher
  • disposal
  • dryer
  • oven/range - Electric
  • refrigerator
  • washer
  • water Heater
  • stainless Steel Appliances

Additional Information

Days on Market
139