36414 Bunting Dr #70, Frankford, De 19945
$704,900

DESU2058330-802929515858-2024-03-16-15-28-08 36414 Bunting Dr #70 | Frankford, De Real Estate For Sale | MLS# Desu2058330  - Suzanne Macnab
DESU2058330-802929515728-2024-03-16-15-28-08 36414 Bunting Dr #70 | Frankford, De Real Estate For Sale | MLS# Desu2058330  - Suzanne Macnab
DESU2058330-802929515738-2024-03-16-15-28-07 36414 Bunting Dr #70 | Frankford, De Real Estate For Sale | MLS# Desu2058330  - Suzanne Macnab
DESU2058330-802929515786-2024-03-16-15-28-07 36414 Bunting Dr #70 | Frankford, De Real Estate For Sale | MLS# Desu2058330  - Suzanne Macnab
DESU2058330-802929515896-2024-03-16-15-28-07 36414 Bunting Dr #70 | Frankford, De Real Estate For Sale | MLS# Desu2058330  - Suzanne Macnab
DESU2058330-802929515914-2024-03-16-15-28-07 36414 Bunting Dr #70 | Frankford, De Real Estate For Sale | MLS# Desu2058330  - Suzanne Macnab
DESU2058330-802929515922-2024-03-16-15-28-08 36414 Bunting Dr #70 | Frankford, De Real Estate For Sale | MLS# Desu2058330  - Suzanne Macnab
DESU2058330-802929515930-2024-03-16-15-28-07 36414 Bunting Dr #70 | Frankford, De Real Estate For Sale | MLS# Desu2058330  - Suzanne Macnab
DESU2058330-802929515940-2024-03-16-15-28-07 36414 Bunting Dr #70 | Frankford, De Real Estate For Sale | MLS# Desu2058330  - Suzanne Macnab
DESU2058330-802929515950-2024-03-16-15-28-06 36414 Bunting Dr #70 | Frankford, De Real Estate For Sale | MLS# Desu2058330  - Suzanne Macnab
DESU2058330-802929515988-2024-03-16-15-28-07 36414 Bunting Dr #70 | Frankford, De Real Estate For Sale | MLS# Desu2058330  - Suzanne Macnab
DESU2058330-802929516010-2024-03-16-15-28-06 36414 Bunting Dr #70 | Frankford, De Real Estate For Sale | MLS# Desu2058330  - Suzanne Macnab
DESU2058330-802929516022-2024-03-16-15-28-07 36414 Bunting Dr #70 | Frankford, De Real Estate For Sale | MLS# Desu2058330  - Suzanne Macnab
DESU2058330-802929516032-2024-03-16-15-28-07 36414 Bunting Dr #70 | Frankford, De Real Estate For Sale | MLS# Desu2058330  - Suzanne Macnab
DESU2058330-802929516114-2024-03-16-15-28-08 36414 Bunting Dr #70 | Frankford, De Real Estate For Sale | MLS# Desu2058330  - Suzanne Macnab
DESU2058330-802929516150-2024-03-16-15-28-07 36414 Bunting Dr #70 | Frankford, De Real Estate For Sale | MLS# Desu2058330  - Suzanne Macnab
DESU2058330-802929516164-2024-03-16-15-28-07 36414 Bunting Dr #70 | Frankford, De Real Estate For Sale | MLS# Desu2058330  - Suzanne Macnab
DESU2058330-802929516178-2024-03-16-15-28-08 36414 Bunting Dr #70 | Frankford, De Real Estate For Sale | MLS# Desu2058330  - Suzanne Macnab
DESU2058330-802929516186-2024-03-16-15-28-07 36414 Bunting Dr #70 | Frankford, De Real Estate For Sale | MLS# Desu2058330  - Suzanne Macnab
DESU2058330-802929516198-2024-03-16-15-28-07 36414 Bunting Dr #70 | Frankford, De Real Estate For Sale | MLS# Desu2058330  - Suzanne Macnab
DESU2058330-802929516208-2024-03-16-15-28-07 36414 Bunting Dr #70 | Frankford, De Real Estate For Sale | MLS# Desu2058330  - Suzanne Macnab
DESU2058330-802929516218-2024-03-16-15-28-07 36414 Bunting Dr #70 | Frankford, De Real Estate For Sale | MLS# Desu2058330  - Suzanne Macnab
DESU2058330-802929516226-2024-03-16-15-28-07 36414 Bunting Dr #70 | Frankford, De Real Estate For Sale | MLS# Desu2058330  - Suzanne Macnab
DESU2058330-802929516236-2024-03-16-15-28-07 36414 Bunting Dr #70 | Frankford, De Real Estate For Sale | MLS# Desu2058330  - Suzanne Macnab
DESU2058330-802929516276-2024-03-16-15-28-07 36414 Bunting Dr #70 | Frankford, De Real Estate For Sale | MLS# Desu2058330  - Suzanne Macnab
DESU2058330-802929516292-2024-03-16-15-28-07 36414 Bunting Dr #70 | Frankford, De Real Estate For Sale | MLS# Desu2058330  - Suzanne Macnab
DESU2058330-802929515604-2024-03-16-15-28-07 36414 Bunting Dr #70 | Frankford, De Real Estate For Sale | MLS# Desu2058330  - Suzanne Macnab
DESU2058330-802929515648-2024-03-16-15-28-07 36414 Bunting Dr #70 | Frankford, De Real Estate For Sale | MLS# Desu2058330  - Suzanne Macnab
MLS # Desu2058330
4 Bed
2 Bath
1 Hf. Bath
To-be-built Schell Brothers Home In The Estates At Bridgewater. This Community Is Located On Dirickson Creek And Just 5 Miles From The Beach. Planned Community Amenities Will Include A Waterfront Two-story Clubhouse With Fitness Center And Game Room, Outdoor Pool, Playground, And Pickleball. The Lilac Is A Two-level Floor Plan Starting At 4 Bedrooms And 2.5 Bathrooms And Includes A Flex Room. The Primary Suite And Flex Room Are Located On The First Floor With The Additional Three Bedrooms And A Loft Upstairs. Personalize The Home To Suit Your Needs With A Professional Kitchen, Second Owner’s Suite, 5 Th Bedroom, Screened Porch, Courtyard, And More.

Inquire About This Listing

Please let us know your name.
Please let us know your email address.
Please write a subject for your message.
Please let us know your message.

View Map

Essential Information

MLS Number
Desu2058330
List Price
$704,900
Bedrooms
4
Full Baths
2
Half Baths
1
Standard Status
Active
New Construction
Y
Property Type
Residential
Waterfront
N

Community Information

Address
36414 Bunting Dr #70
Subdivision Name
None Available
Acres
0.25

Interior

Heating
Forced Air
Heating Fuel
Electric, natural Gas
Cooling
Central A/c
Hot Water
Instant Hot Water, natural Gas, tankless
Fireplace
N
Square Footage
2431

Interior Features

Appliances

Additional Information

Days on Market
1