38876 Sandpiper Cir, Frankford, De 19945
$765,000

DESU2059112-802955251248-2024-03-28-20-50-58 38876 Sandpiper Cir | Frankford, De Real Estate For Sale | MLS# Desu2059112  - Suzanne Macnab
DESU2059112-802955251336-2024-03-28-20-50-59 38876 Sandpiper Cir | Frankford, De Real Estate For Sale | MLS# Desu2059112  - Suzanne Macnab
DESU2059112-802955251364-2024-03-28-20-50-58 38876 Sandpiper Cir | Frankford, De Real Estate For Sale | MLS# Desu2059112  - Suzanne Macnab
DESU2059112-802955251386-2024-03-28-20-50-58 38876 Sandpiper Cir | Frankford, De Real Estate For Sale | MLS# Desu2059112  - Suzanne Macnab
DESU2059112-802955251418-2024-03-28-20-50-57 38876 Sandpiper Cir | Frankford, De Real Estate For Sale | MLS# Desu2059112  - Suzanne Macnab
DESU2059112-802955251508-2024-03-28-20-50-58 38876 Sandpiper Cir | Frankford, De Real Estate For Sale | MLS# Desu2059112  - Suzanne Macnab
DESU2059112-802955251640-2024-03-28-20-50-58 38876 Sandpiper Cir | Frankford, De Real Estate For Sale | MLS# Desu2059112  - Suzanne Macnab
DESU2059112-802955251846-2024-03-28-20-50-58 38876 Sandpiper Cir | Frankford, De Real Estate For Sale | MLS# Desu2059112  - Suzanne Macnab
DESU2059112-802955251922-2024-03-28-20-50-57 38876 Sandpiper Cir | Frankford, De Real Estate For Sale | MLS# Desu2059112  - Suzanne Macnab
DESU2059112-802955252066-2024-03-28-20-50-57 38876 Sandpiper Cir | Frankford, De Real Estate For Sale | MLS# Desu2059112  - Suzanne Macnab
DESU2059112-802955252320-2024-03-28-20-50-57 38876 Sandpiper Cir | Frankford, De Real Estate For Sale | MLS# Desu2059112  - Suzanne Macnab
DESU2059112-802955252490-2024-03-28-20-50-59 38876 Sandpiper Cir | Frankford, De Real Estate For Sale | MLS# Desu2059112  - Suzanne Macnab
DESU2059112-802955252600-2024-03-28-20-50-57 38876 Sandpiper Cir | Frankford, De Real Estate For Sale | MLS# Desu2059112  - Suzanne Macnab
DESU2059112-802955252786-2024-03-28-20-50-58 38876 Sandpiper Cir | Frankford, De Real Estate For Sale | MLS# Desu2059112  - Suzanne Macnab
DESU2059112-802955252794-2024-03-28-20-50-58 38876 Sandpiper Cir | Frankford, De Real Estate For Sale | MLS# Desu2059112  - Suzanne Macnab
DESU2059112-802955252814-2024-03-28-20-50-57 38876 Sandpiper Cir | Frankford, De Real Estate For Sale | MLS# Desu2059112  - Suzanne Macnab
DESU2059112-802955252890-2024-03-28-20-50-59 38876 Sandpiper Cir | Frankford, De Real Estate For Sale | MLS# Desu2059112  - Suzanne Macnab
DESU2059112-802955252988-2024-03-28-20-50-57 38876 Sandpiper Cir | Frankford, De Real Estate For Sale | MLS# Desu2059112  - Suzanne Macnab
DESU2059112-802955253006-2024-03-28-20-50-59 38876 Sandpiper Cir | Frankford, De Real Estate For Sale | MLS# Desu2059112  - Suzanne Macnab
DESU2059112-802955253074-2024-03-28-20-50-57 38876 Sandpiper Cir | Frankford, De Real Estate For Sale | MLS# Desu2059112  - Suzanne Macnab
DESU2059112-802955253148-2024-03-28-20-50-59 38876 Sandpiper Cir | Frankford, De Real Estate For Sale | MLS# Desu2059112  - Suzanne Macnab
DESU2059112-802955253196-2024-03-28-20-50-57 38876 Sandpiper Cir | Frankford, De Real Estate For Sale | MLS# Desu2059112  - Suzanne Macnab
DESU2059112-802955253210-2024-03-28-20-50-58 38876 Sandpiper Cir | Frankford, De Real Estate For Sale | MLS# Desu2059112  - Suzanne Macnab
DESU2059112-802955253222-2024-03-28-20-50-56 38876 Sandpiper Cir | Frankford, De Real Estate For Sale | MLS# Desu2059112  - Suzanne Macnab
DESU2059112-802955253282-2024-03-28-20-50-58 38876 Sandpiper Cir | Frankford, De Real Estate For Sale | MLS# Desu2059112  - Suzanne Macnab
DESU2059112-802955253304-2024-03-28-20-50-58 38876 Sandpiper Cir | Frankford, De Real Estate For Sale | MLS# Desu2059112  - Suzanne Macnab
DESU2059112-802955253460-2024-03-28-20-50-57 38876 Sandpiper Cir | Frankford, De Real Estate For Sale | MLS# Desu2059112  - Suzanne Macnab
DESU2059112-802955253590-2024-03-28-20-50-57 38876 Sandpiper Cir | Frankford, De Real Estate For Sale | MLS# Desu2059112  - Suzanne Macnab
DESU2059112-802955253894-2024-03-28-20-50-58 38876 Sandpiper Cir | Frankford, De Real Estate For Sale | MLS# Desu2059112  - Suzanne Macnab
DESU2059112-802955253964-2024-03-28-20-50-57 38876 Sandpiper Cir | Frankford, De Real Estate For Sale | MLS# Desu2059112  - Suzanne Macnab
DESU2059112-802955253978-2024-03-28-20-50-58 38876 Sandpiper Cir | Frankford, De Real Estate For Sale | MLS# Desu2059112  - Suzanne Macnab
DESU2059112-802955254016-2024-03-28-20-50-58 38876 Sandpiper Cir | Frankford, De Real Estate For Sale | MLS# Desu2059112  - Suzanne Macnab
DESU2059112-802955254060-2024-03-28-20-50-58 38876 Sandpiper Cir | Frankford, De Real Estate For Sale | MLS# Desu2059112  - Suzanne Macnab
DESU2059112-802955254080-2024-03-28-20-50-57 38876 Sandpiper Cir | Frankford, De Real Estate For Sale | MLS# Desu2059112  - Suzanne Macnab
DESU2059112-802955254092-2024-03-28-20-50-57 38876 Sandpiper Cir | Frankford, De Real Estate For Sale | MLS# Desu2059112  - Suzanne Macnab
DESU2059112-802955254140-2024-03-28-20-50-57 38876 Sandpiper Cir | Frankford, De Real Estate For Sale | MLS# Desu2059112  - Suzanne Macnab
DESU2059112-802955254158-2024-03-28-20-50-59 38876 Sandpiper Cir | Frankford, De Real Estate For Sale | MLS# Desu2059112  - Suzanne Macnab
DESU2059112-802955254186-2024-03-28-20-50-58 38876 Sandpiper Cir | Frankford, De Real Estate For Sale | MLS# Desu2059112  - Suzanne Macnab
DESU2059112-802955254328-2024-03-28-20-50-58 38876 Sandpiper Cir | Frankford, De Real Estate For Sale | MLS# Desu2059112  - Suzanne Macnab
DESU2059112-802955254764-2024-03-28-20-50-57 38876 Sandpiper Cir | Frankford, De Real Estate For Sale | MLS# Desu2059112  - Suzanne Macnab
DESU2059112-802955254896-2024-03-28-20-50-57 38876 Sandpiper Cir | Frankford, De Real Estate For Sale | MLS# Desu2059112  - Suzanne Macnab
DESU2059112-802955255036-2024-03-28-20-50-57 38876 Sandpiper Cir | Frankford, De Real Estate For Sale | MLS# Desu2059112  - Suzanne Macnab
DESU2059112-802955255144-2024-03-28-20-50-57 38876 Sandpiper Cir | Frankford, De Real Estate For Sale | MLS# Desu2059112  - Suzanne Macnab
DESU2059112-802955255236-2024-03-28-20-50-57 38876 Sandpiper Cir | Frankford, De Real Estate For Sale | MLS# Desu2059112  - Suzanne Macnab
DESU2059112-802955255248-2024-03-28-20-50-57 38876 Sandpiper Cir | Frankford, De Real Estate For Sale | MLS# Desu2059112  - Suzanne Macnab
DESU2059112-802955255328-2024-03-28-20-50-58 38876 Sandpiper Cir | Frankford, De Real Estate For Sale | MLS# Desu2059112  - Suzanne Macnab
DESU2059112-802955255470-2024-03-28-20-50-58 38876 Sandpiper Cir | Frankford, De Real Estate For Sale | MLS# Desu2059112  - Suzanne Macnab
DESU2059112-802955255604-2024-03-28-20-50-58 38876 Sandpiper Cir | Frankford, De Real Estate For Sale | MLS# Desu2059112  - Suzanne Macnab
DESU2059112-802955255722-2024-03-28-20-50-58 38876 Sandpiper Cir | Frankford, De Real Estate For Sale | MLS# Desu2059112  - Suzanne Macnab
DESU2059112-802955255840-2024-03-28-20-50-58 38876 Sandpiper Cir | Frankford, De Real Estate For Sale | MLS# Desu2059112  - Suzanne Macnab
MLS # Desu2059112
4 Bed
3 Bath
1 Hf. Bath
This 4-bedroom, 3.5 Bath Home Features A First-floor Owners Suite And A Home Office. The Kitchen Features Updated Countertops, A Gas Stove, High-end Appliances, And A Gorgeous View Of The Preserve Through The Home’s Rear Windows. The Great Room Includes A Gas Fireplace Surrounded By Shiplap, Custom Lighting Above The Mantle, And Perfectly Nestled Dining Area. The Hardwood Floors Extend Throughout The Traffic Areas Including The Stairs And Landing. The Two-car Garage Has An Epoxy Floor And Custom-built Shelving. The Second-floor Includes A Spacious Loft, A Second Master Suite, Two Additional Bedrooms, A Hall Bath, And Extra-large Unfinished Storage Room With Durable Shelving. As Mentioned, The Home Backs Up To The Wildlife Preserve, So Grab Your Binoculars And Step Onto The Trex Deck And Bird Watch To Your Hearts Content. The Outdoor Shower With Its Own Hot Water Heater Completes The Outdoor Space. The Home Boasts Tailor-made Shutters And Blinds Throughout, Coastal Doors, And Custom Closet Organizers In Both Bedroom Suites. The Solar Panels Are Owned On This Eco-friendly House Saving You The Hassle Of A Lease And Reducing Your Energy Bills On Day One. The Boardwalk In Bethany Beach And The Atlantic Ocean Are Just A Few Minutes Away. This Schell Brothers Built Home Is A Lilac-farmhouse Model And It Shows Impeccably.

Inquire About This Listing

Please let us know your name.
Please let us know your email address.
Please write a subject for your message.
Please let us know your message.

View Map

Essential Information

MLS Number
Desu2059112
List Price
$765,000
Bedrooms
4
Full Baths
3
Half Baths
1
Standard Status
Active
Year Built
2019
New Construction
N
Property Type
Residential
Waterfront
N

Community Information

Address
38876 Sandpiper Cir
Subdivision Name
Preserve At Jefferson Creek
Acres
0.09

Interior

Heating
Heat Pump - Gas Backup
Heating Fuel
Electric, propane - Metered
Cooling
Heat Pump(s)
Hot Water
Tankless
Square Footage
2920

Interior Features

Appliances

Additional Information

Days on Market
28