38643 Sunflower St, Millville, De 19967
$464,900

DESU2053020-802775164508-2023-12-13-15-02-30 38643 Sunflower St | Millville, De Real Estate For Sale | MLS# Desu2053020  - Suzanne Macnab
DESU2053020-802775164614-2023-12-13-15-02-30 38643 Sunflower St | Millville, De Real Estate For Sale | MLS# Desu2053020  - Suzanne Macnab
DESU2053020-802775164642-2023-12-13-15-02-30 38643 Sunflower St | Millville, De Real Estate For Sale | MLS# Desu2053020  - Suzanne Macnab
DESU2053020-802775164802-2023-12-13-15-02-30 38643 Sunflower St | Millville, De Real Estate For Sale | MLS# Desu2053020  - Suzanne Macnab
DESU2053020-802775164972-2023-12-13-15-02-30 38643 Sunflower St | Millville, De Real Estate For Sale | MLS# Desu2053020  - Suzanne Macnab
DESU2053020-802775165090-2023-12-13-15-02-30 38643 Sunflower St | Millville, De Real Estate For Sale | MLS# Desu2053020  - Suzanne Macnab
DESU2053020-802775165288-2023-12-13-15-02-30 38643 Sunflower St | Millville, De Real Estate For Sale | MLS# Desu2053020  - Suzanne Macnab
DESU2053020-802775165392-2023-12-13-15-02-30 38643 Sunflower St | Millville, De Real Estate For Sale | MLS# Desu2053020  - Suzanne Macnab
DESU2053020-802775165812-2023-12-13-15-02-30 38643 Sunflower St | Millville, De Real Estate For Sale | MLS# Desu2053020  - Suzanne Macnab
DESU2053020-802775165920-2023-12-13-15-02-30 38643 Sunflower St | Millville, De Real Estate For Sale | MLS# Desu2053020  - Suzanne Macnab
DESU2053020-802775166012-2023-12-13-15-02-30 38643 Sunflower St | Millville, De Real Estate For Sale | MLS# Desu2053020  - Suzanne Macnab
DESU2053020-802775166106-2023-12-13-15-02-30 38643 Sunflower St | Millville, De Real Estate For Sale | MLS# Desu2053020  - Suzanne Macnab
DESU2053020-802775166166-2023-12-13-15-02-30 38643 Sunflower St | Millville, De Real Estate For Sale | MLS# Desu2053020  - Suzanne Macnab
DESU2053020-802775166270-2023-12-13-15-02-30 38643 Sunflower St | Millville, De Real Estate For Sale | MLS# Desu2053020  - Suzanne Macnab
DESU2053020-802775166448-2023-12-13-15-02-30 38643 Sunflower St | Millville, De Real Estate For Sale | MLS# Desu2053020  - Suzanne Macnab
DESU2053020-802775166580-2023-12-13-15-02-30 38643 Sunflower St | Millville, De Real Estate For Sale | MLS# Desu2053020  - Suzanne Macnab
MLS # Desu2053020
3 Bed
2 Bath
Welcome To The Asheville Home Design. This Home Is A To-be-built. The Asheville Offers A Beautiful Kitchen With A Large Island And Walk-in Pantry And Stunning Looks Options Available In The Kitchen. In Addition, A Spacious Great Room With Vaulted Ceiling, Luxurious Primary Suite With Triple Windows And Tray Ceiling, And Relaxing Primary Bath With Dual Sinks And Walk-in Closet. Residents Of This Community Will Have Access To A Range Of Amenities, Including A Pool With An Exercise Center, A Clubhouse For Social Gatherings, Pickleball Courts, And A Tot Lot For Children. And With The Community's Ideal Location, You Can Easily Reach The Beautiful Shores Of Bethany Beach Within A Short Drive. For A Full List Of Options Or To Tour This Home Please Schedule Your Tour Today!

Inquire About This Listing

Please let us know your name.
Please let us know your email address.
Please write a subject for your message.
Please let us know your message.

View Map

Essential Information

MLS Number
Desu2053020
List Price
$464,900
Bedrooms
3
Full Baths
2
Standard Status
Active
Year Built
2023
New Construction
Y
Property Type
Residential
Waterfront
N

Community Information

Address
38643 Sunflower St
Subdivision Name
Egret Shores
Acres
0.16

Interior

Heating
90% Forced Air
Heating Fuel
Natural Gas
Cooling
Central A/c
Hot Water
Electric
Fireplace
Y
Square Footage
1822

Interior Features

Appliances

Additional Information

Days on Market
120