15206 Autumn Oaks Dr, Milton, De 19968
$670,500

DESU2055602-802870575972-2024-02-16-12-52-26 15206 Autumn Oaks Dr | Milton, De Real Estate For Sale | MLS# Desu2055602  - Suzanne Macnab
DESU2055602-802852769076-2024-02-16-12-52-26 15206 Autumn Oaks Dr | Milton, De Real Estate For Sale | MLS# Desu2055602  - Suzanne Macnab
DESU2055602-802852769188-2024-02-16-12-52-27 15206 Autumn Oaks Dr | Milton, De Real Estate For Sale | MLS# Desu2055602  - Suzanne Macnab
DESU2055602-802852769532-2024-02-16-12-52-26 15206 Autumn Oaks Dr | Milton, De Real Estate For Sale | MLS# Desu2055602  - Suzanne Macnab
DESU2055602-802852769278-2024-02-16-12-52-26 15206 Autumn Oaks Dr | Milton, De Real Estate For Sale | MLS# Desu2055602  - Suzanne Macnab
DESU2055602-802852769114-2024-02-16-12-52-27 15206 Autumn Oaks Dr | Milton, De Real Estate For Sale | MLS# Desu2055602  - Suzanne Macnab
DESU2055602-802852769094-2024-02-16-12-52-27 15206 Autumn Oaks Dr | Milton, De Real Estate For Sale | MLS# Desu2055602  - Suzanne Macnab
DESU2055602-802852769226-2024-02-16-12-52-27 15206 Autumn Oaks Dr | Milton, De Real Estate For Sale | MLS# Desu2055602  - Suzanne Macnab
DESU2055602-802852769332-2024-02-16-12-52-26 15206 Autumn Oaks Dr | Milton, De Real Estate For Sale | MLS# Desu2055602  - Suzanne Macnab
DESU2055602-802852769324-2024-02-16-12-52-27 15206 Autumn Oaks Dr | Milton, De Real Estate For Sale | MLS# Desu2055602  - Suzanne Macnab
DESU2055602-802852769344-2024-02-16-12-52-27 15206 Autumn Oaks Dr | Milton, De Real Estate For Sale | MLS# Desu2055602  - Suzanne Macnab
DESU2055602-802852769360-2024-02-16-12-52-27 15206 Autumn Oaks Dr | Milton, De Real Estate For Sale | MLS# Desu2055602  - Suzanne Macnab
DESU2055602-802852769060-2024-02-16-12-52-27 15206 Autumn Oaks Dr | Milton, De Real Estate For Sale | MLS# Desu2055602  - Suzanne Macnab
DESU2055602-802852769380-2024-02-16-12-52-27 15206 Autumn Oaks Dr | Milton, De Real Estate For Sale | MLS# Desu2055602  - Suzanne Macnab
DESU2055602-802852769396-2024-02-16-12-52-26 15206 Autumn Oaks Dr | Milton, De Real Estate For Sale | MLS# Desu2055602  - Suzanne Macnab
DESU2055602-802852769304-2024-02-16-12-52-27 15206 Autumn Oaks Dr | Milton, De Real Estate For Sale | MLS# Desu2055602  - Suzanne Macnab
DESU2055602-802852769408-2024-02-16-12-52-27 15206 Autumn Oaks Dr | Milton, De Real Estate For Sale | MLS# Desu2055602  - Suzanne Macnab
DESU2055602-802852769424-2024-02-16-12-52-27 15206 Autumn Oaks Dr | Milton, De Real Estate For Sale | MLS# Desu2055602  - Suzanne Macnab
DESU2055602-802852769508-2024-02-16-12-52-27 15206 Autumn Oaks Dr | Milton, De Real Estate For Sale | MLS# Desu2055602  - Suzanne Macnab
DESU2055602-802852769492-2024-02-16-12-52-27 15206 Autumn Oaks Dr | Milton, De Real Estate For Sale | MLS# Desu2055602  - Suzanne Macnab
DESU2055602-802852769458-2024-02-16-12-52-26 15206 Autumn Oaks Dr | Milton, De Real Estate For Sale | MLS# Desu2055602  - Suzanne Macnab
DESU2055602-802852769478-2024-02-16-12-52-27 15206 Autumn Oaks Dr | Milton, De Real Estate For Sale | MLS# Desu2055602  - Suzanne Macnab
DESU2055602-802852769432-2024-02-16-12-52-27 15206 Autumn Oaks Dr | Milton, De Real Estate For Sale | MLS# Desu2055602  - Suzanne Macnab
DESU2055602-802852769448-2024-02-16-12-52-26 15206 Autumn Oaks Dr | Milton, De Real Estate For Sale | MLS# Desu2055602  - Suzanne Macnab
DESU2055602-802852769516-2024-02-16-12-52-27 15206 Autumn Oaks Dr | Milton, De Real Estate For Sale | MLS# Desu2055602  - Suzanne Macnab
MLS # Desu2055602
3 Bed
2 Bath
1 Hf. Bath
To Be Built New Construction: Beautiful Lot Co-marketed With Caruso Homes. This Model Is The Charleston Ii --- The Charleston Ii Is An Expansive Ranch Home Plan . A Beautiful Foyer Opens To A Formal Dining Room And Flex Room Which Makes For A Great In Home Office. Huge Family Room With A Wall Of Windows Provides Lots Of Natural Light. Chefs Kitchen With Large Island Opens To Family Room And Breakfast Area. This Home Has A Spa Like Owner's Suite With A Huge Soaking Tub And Separate Shower. Double Vanities And A Nice Sized Closet. A 6 Foot Drop Zone In The Mudroom Makes A Great Catch All. This Ranch Can Also Be Turned Into A Two Story Home. You Can Add A Bonus Room, Craft Area, Additional Full Bath And A 4th Bedroom. --- Buyer May Choose Any Of Caruso’s Models That Will Fit On The Lot, Prices Will Vary. Photos Are Provided By The Builder. Photos And Tours May Display Optional Features And Upgrades That Are Not Included In The Price. Final Sq Footage Are Approx. And Will Be Finalized With Final Options. Upgrade Options And Custom Changes Are At An Additional Cost. Pictures Shown Are Of Proposed Models And Do Not Reflect The Final Appearance Of The House And Yard Settings. All Prices Are Subject To Change Without Notice. Purchase Price Varies By Chosen Elevations And Options. Price Shown Includes The Base House Price, The Lot And The Estimated Lot Finishing Cost Only. Builder Tie-in Is Non-exclusive.

Inquire About This Listing

Please let us know your name.
Please let us know your email address.
Please write a subject for your message.
Please let us know your message.

View Map

Essential Information

MLS Number
Desu2055602
List Price
$670,500
Bedrooms
3
Full Baths
2
Half Baths
1
Standard Status
Active
New Construction
Y
Property Type
Residential
Waterfront
N

Community Information

Address
15206 Autumn Oaks Dr
Subdivision Name
Pemberton
Acres
0.74

Interior

Heating
90% Forced Air, programmable Thermostat
Heating Fuel
Electric
Cooling
Central A/c
Hot Water
Electric
Fireplace
N
Flooring
Carpet, luxury Vinyl Plank, tile/brick
Square Footage
2614

Interior Features

  • Combination Kitchen/dining
  • crown Moldings
  • dining Area
  • family Room Off Kitchen
  • floor Plan - Open
  • kitchen - Eat-in
  • kitchen - Island
  • walk-in Closet(s)
  • other

Appliances

  • Built-in Microwave
  • energy Star Dishwasher
  • microwave
  • oven - Self Cleaning
  • energy Star Refrigerator
  • stainless Steel Appliances

Additional Information

Days on Market
57